Topson
Topson LC-APAP Auto CPAP
Topson LC-APAP Auto CPAP
Regular price
Rs. 21,000.00
Regular price
Rs. 35,000.00
Sale price
Rs. 21,000.00
Unit price
/
per
Exclusive Offers
Exclusive Offers
- TYNORSALE : 10% off on Tynor Cure Products on minimum purchase of ₹500
Topson LC-APAP Auto CPAP is an auto cpap which support automatic pressure between 4 to 20 cmH2O along with auto ramp.
Topson LC-APAP Auto CPAP Key Features:
- Auto CPAP with pressecure range 4 to 20 cmH2O
- Excellent user-equipment synchronization
- Multi-level respiratory event detection
- Automatic leak compensation
- Very quiet, lightweight & compact size
- High performance turbine
- Automatic on and off
Topson LC-APAP Auto CPAP Specs:
Parameter | Value |
---|---|
Mode | LC-APAP |
Pressure range | 4 to 20 cmH2O |
Expiratory pressure relief | 0 to 3 |
Leak compensation | Automatic |
Altitude compensation | Automatic |
Pressure accuracy | ± (0.5 hPa+4%) |
Ramp time | 0 to 60 Min (5-min increments) |
Ramp Start Pressure | 4 cmH2O at set pressure |
Data Storage Capacity | SD Card & On-board > 1 year |
Dimensions without humidifier | 16 cm x 9 cm x 15.5 cm |
Weight without humidifier | 960 g |
Tubing | 1.8 m long x 22 mm |
Electrical requirements | 100-240 VAC, 50/60 Hz, 2.0- 1.0 A |
Noise level | <30 dB at 10 cmH2O |
Data analysis software | PC based |
Filter | Reusable anti-pollen |
Device controls | Control dial / Push button |
Language | Spanish / English |
Use temperature | 5° to 35°C |
Storage temperature | -20° to 60°C |
Relative humidity (in use and storage) | 15 to 95% (non-condensing) |
Atmospheric pressure | 101 to 77 kPa (0-2286 m) |
Hazard classification | Class IIa , Type BF, IP22 |
Box Content:
- Auto CPAP Machine
- Humidifier
- Hose pipe tubing
- Mask (optional)
- Filter
- SD Card
- Bag
- Power Adapter
- Manuals
Additional information
HSN Code |
90192090 |
---|